Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
NICE appraisal states that statin therapy (1):
Target:
Notes:
Dose (mg/day) | 5 | 10 | 20 | 40 | 80 |
fluvastatin | - | - | 21% a | 27% a | 33% b |
pravastatin | - | 20% a | 24% a | 29% a | - |
simvastatin | - | 27% a | 32% b | 37% b | 42% c,d |
atorvastatin | - | 37% b | 43% c | 49% c | 55% c |
rosuvastatin | 38% b | 43% c | 48% c | 53% c | - |
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page