Summary of Interventions for gastro-oesophageal reflux disease (GORD)
Table 1: PPI doses
PPI | Full/Standard dose | Low dose (on demand dose) | Double dose |
Esomeprazole | 20 mg* once a day | Not available | 40 mg*** once a day |
Lansoprazole | 30mg once a day | 15mg per day | 30 mg** twice a day |
Omeprazole | 20 mg once a day | 10mg* per day | 40 mg once a day |
Pantoprazole | 40 mg once a day | 20mg per day | 40mg twice a day |
Rabeprazole | 20mg once a day | 10mg per day | 20mg twice a day |
* lower than the licensed starting dose for esomeprazole in GORD, which is 40 mg, but considered to be dose-equivalent to other PPIs. When undertaking meta-analysis of doserelated effects, NICE classed esomeprazole 20 mg as a full-dose equivalent to omeprazole 20 mg.
**off-label dose for GORD
***40 mg is recommended as a double dose of esomeprazole because the 20-mg dose is considered equivalent to omeprazole 20 mg.
Table 2: PPI doses for severe oesophagitis
PPI | Full/Standard dose | Low dose (on demand dose) | Double dose |
Esomeprazole | 40 mg* once a day | 20mg* once a day | 40 mg* twice a day |
Lansoprazole | 30mg once a day | 15mg per day | 30 mg** twice a day |
Omeprazole | 40 mg* once a day | 20mg* per day | 40 mg* twice a day |
Pantoprazole | 40 mg once a day | 20mg per day | 40mg** twice a day |
Rabeprazole | 20mg once a day | 10mg per day | 20mg** twice a day |
* specifically for severe oesophagitis
** off-label dose for GORD.
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page