Relative Risk of Upper GI bleeding based on various Demographic and Pharmacologic risk factors
Risk Factor | Relative Risk (95% CI) |
Male Sex (*) | 2.1 (1.9-2.3) |
Age 70-80y (*) | 4.5 (4.0-4.9) |
History of previous bleeding Peptic Ulcer Disease (**) | 4.4 (3.6-5.5) |
Aspirin (**) | 1.8 (1.6-2.0) |
Oral anticoagulant (**) | 1.8 (1.4-2.3) |
High dose corticosteroids (**) | 1.9 (1.1-3.4) |
low or medium dose NSAIDs (**) | 2.0 (1.6-2.6) |
Oral anticoagulant plus aspirin (**) | 3.6 (2.1-6.3) |
Dual antiplatelet therapy (**) | 3.7 (2.4-5.8) |
High dose NSAIDs (**) | 3.9 (3.1-4.9) |
Low or medium dose NSAIDs plus aspirin (**) | 4.8 (3.5-6.6) |
* Aliment Pharmacol Ther. 2013 Apr;37(7):738-48.
** Circulation. 2011 Mar 15;123(10):1108-15
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page