Technique:
Method | Failure Rate defined as % of women experiencing unintended pregnancy with typical /normal use) |
Norplant; failure rate 0.2-1.1 | 6 (3) |
Implanon (3) | fewer than 0.1 in 100 over 3 years (3) |
Mirena coil | 0.09 |
combined pill | 0.2-0.3 |
mini-pill | 0.3-5 |
condom | 2-15 |
diaphragm and spermicide | 5 |
IUCD (see below) | 0.3-4 |
coitus interruptus | 30 |
rhythm method | 30 - 40 |
Depo Provera | < 0.5 |
none | 85 |
Interpretation - 5% failure rate means that if 100 women used this form of contraception, 5 would be pregnant within one year.
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page