Unlike in previous Reports, the leading cause of Direct deaths for 2006-08 was genital tract infection, described here as sepsis, followed by pre-eclampsia/ eclampsia, which keeps its second place ranking
Numbers and rates per 100 000 maternities of maternal deaths reported to the Enquiry by cause; UK: 2006-08
Cause of Death | Number | 95% confidence interval |
Sepsis | 1.13 | 0.77-1.67 |
Pre-eclampsia and eclampsia | 0.83 | 0.53-1.30 |
Thrombosis and thromboembolism | 0.79 | 0.49-1.2 |
Amniotic fluid embolism | 0.57 | 0.33-0.98 |
Early pregnancy deaths | 0.48 | 0.27-0.87 |
| 0.26 | 0.12-0.58 |
| 0.22 | 0.09-0.52 |
Haemorrhage | 0.39 | 0.20-0.75 |
Anaesthesia | 0.31 | 0.15-0.64 |
Other Direct | 0.17 | 0.07-0.47 |
| 0.13 | 0.04-0.41 |
| 0 | |
| 0.04 | 0.01-0.31 |
All Direct | 4.67 | 3.86-5.64 |
*Including early pregnancy deaths as the result of sepsis.
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page