Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
thyroid function test results in hyperthyroidism and in conditions simulating hyperthyroidism
| TSH | total T4 | free T4 | total T3 |
overt hyperthyroidism | suppressed | elevated | elevated | elevated |
subclinical hyperthyroidism | suppressed or low | normal | normal | normal |
TSH-secreting pituitary adenoma | normal or elevated | elevated | elevated | elevated |
oestrogen excess | normal | elevated | normal | elevated |
nonthyroidal illness syndrome | low | normal or mildly decreased | normal | low (and reverse T3 is elevated) |
glucocorticoid and/or dopamine therapy | low | normal | normal | normal |
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page