Risk Factor | Associated Increased Risk |
Age | Exponential increase in risk with age in the general population: < 40 years results in Annual risk 1/10,000 60-69 years results in Annual risk 1/1,000 > 80 years Annual risk 1/100 |
Obesity | if BMI > 30 kg/m^2 then Three times |
Previous VTE | Recurrence rate of 5% per year, increased by surgery |
Malignancy | Seven times |
Hormone therapy | HRT results in two-three times oral contraceptives results in three times tamoxifen results in three times high dose progestogens results in six times raloxifene results in three times |
Pregnancy | ten times increased risk |
Immobility | Bed rest > three days, plaster casts and paralysis -> result in ten times |
Hospitalisation | Acute trauma, acute illness and surgery > result in ten times |
NICE have also outlined patient-related risk factors for venous thromboembolism (VTE). However there is no assessment of degree of increased risk associated with each risk factor.
|
Box 2: Risk factors for VTE in pregnancy or in women who have given birth within the previous 6 weeks
|
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page