wall affected | leads | artery involved | reciprocal changes |
Anterior | V2-4 | LAD | II, III, aVF |
Anterolateral | I, aVL, V3-6 | LAD, circumflex | II, III, aVF |
Anteroseptal | V1-4 | LAD | |
Inferior | II, III, aVF | RCA | I, aVL |
Lateral | I, aVL, V5-6 | circumflex | II, III, aVF |
Posterior | V7-9 | RCA | V1-3 |
Right ventricular | RV4-6 | RCA |
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page